iForte

RAINS logs

Logs filter

Date / Time Temperature [°C] Relative humidity [%] Pressure [hPa]
2.3.2023 16:20:47 47 14.0 1013
2.3.2023 16:18:50 46 14.5 1021
2.3.2023 16:15:36 45 14.5 1022
2.3.2023 16:12:52 44 15.0 1013
2.3.2023 16:10:52 43 15.0 1020
2.3.2023 16:07:46 42 15.0 1013
2.3.2023 16:04:27 41 16.0 1014
2.3.2023 16:02:01 40 16.5 1021
2.3.2023 15:58:37 39 16.5 1014
2.3.2023 15:57:47 38 16.5 1013
2.3.2023 15:30:07 42 15.0 1013
2.3.2023 15:05:29 41 15.0 1013
2.3.2023 14:37:23 40 14.5 1014
2.3.2023 14:22:14 39 14.5 1014
2.3.2023 14:09:07 38 14.5 1014
2.3.2023 13:57:46 37 14.0 1014
2.3.2023 13:47:52 36 14.0 1014
2.3.2023 13:34:57 35 14.0 1014
2.3.2023 13:27:38 34 14.0 1014
2.3.2023 13:21:20 33 14.0 1014
2.3.2023 13:16:00 32 14.0 1014
2.3.2023 13:11:49 31 14.5 1015
2.3.2023 13:07:53 30 15.5 1015
2.3.2023 13:06:27 29 16.0 1015
2.3.2023 13:05:33 28 17.0 1015
2.3.2023 13:04:55 27 17.5 1014
2.3.2023 13:04:29 26 18.5 1014
2.3.2023 13:04:27 25 19.0 1014
28.2.2023 17:18:05 45 16.5 1020
28.2.2023 15:25:35 44 16.0 1020
28.2.2023 14:31:57 43 15.5 1021
28.2.2023 13:59:13 42 15.0 1021
28.2.2023 13:34:59 41 15.0 1021
28.2.2023 13:07:05 40 14.5 1021
28.2.2023 12:51:56 39 14.0 1022
28.2.2023 12:38:54 38 13.5 1022
28.2.2023 12:27:25 37 13.5 1022
28.2.2023 12:17:14 36 13.0 1022
28.2.2023 12:02:59 35 13.0 1022
28.2.2023 11:54:48 34 12.5 1023
28.2.2023 11:47:16 33 12.5 1023
28.2.2023 11:40:27 32 12.0 1023
28.2.2023 11:33:47 31 12.0 1023
28.2.2023 11:24:50 30 12.0 1023
28.2.2023 11:19:32 29 11.5 1023
28.2.2023 11:15:04 28 11.5 1023
28.2.2023 11:11:11 27 11.5 1023
28.2.2023 11:08:33 26 12.0 1023
28.2.2023 11:06:43 25 12.5 1023
28.2.2023 11:06:05 24 13.0 1023
28.2.2023 11:05:05 23 13.5 1023
28.2.2023 11:04:27 22 14.0 1023
28.2.2023 11:03:59 21 15.0 1022
27.2.2023 19:12:54 47 18.0 1019
27.2.2023 19:12:52 46 18.0 1019
27.2.2023 18:34:19 48 18.0 1018
27.2.2023 18:34:17 47 18.0 1018
27.2.2023 18:09:40 49 18.0 1018
27.2.2023 18:09:36 48 18.0 1018
27.2.2023 17:49:22 50 18.0 1018
27.2.2023 17:49:20 49 18.0 1018
27.2.2023 17:26:01 51 17.5 1018
27.2.2023 17:25:59 50 17.5 1018
27.2.2023 17:14:44 52 17.0 1018
27.2.2023 17:14:42 51 17.0 1018
27.2.2023 17:04:53 53 16.5 1018
27.2.2023 17:04:51 52 16.5 1018
27.2.2023 16:56:23 54 16.0 1018
27.2.2023 16:56:21 53 16.0 1018
27.2.2023 16:40:54 55 15.0 1017
27.2.2023 16:36:41 57 14.5 1018
27.2.2023 16:36:39 56 14.5 1018
27.2.2023 16:33:03 58 14.0 1017
27.2.2023 16:33:01 57 14.0 1017
27.2.2023 16:24:56 59 13.0 1020
27.2.2023 16:22:46 58 13.5 1020
27.2.2023 16:20:52 57 13.5 1020
27.2.2023 16:19:10 56 13.5 1020
27.2.2023 16:16:52 55 14.0 1020
27.2.2023 16:15:30 54 14.5 1020
27.2.2023 16:14:16 53 14.5 1021
27.2.2023 16:13:10 52 15.0 1021
27.2.2023 16:12:06 51 15.5 1021
27.2.2023 16:10:41 50 16.0 1021
27.2.2023 16:09:43 49 16.5 1021
27.2.2023 16:08:51 48 16.5 1021
27.2.2023 16:07:55 47 17.0 1021
27.2.2023 12:59:36 46 13.5 1019
27.2.2023 12:51:00 45 13.5 1022
27.2.2023 12:50:06 44 14.0 1022
27.2.2023 12:49:14 43 14.0 1022
27.2.2023 12:48:22 42 14.5 1022
27.2.2023 12:47:25 41 15.0 1023
27.2.2023 12:36:01 40 14.5 1020
27.2.2023 12:20:20 39 14.0 1020
27.2.2023 12:06:37 38 13.5 1020
27.2.2023 11:55:32 37 13.5 1020
27.2.2023 11:44:59 36 13.0 1020
27.2.2023 11:31:20 35 12.5 1020
27.2.2023 11:23:24 34 12.5 1020
27.2.2023 11:16:09 33 12.0 1020
27.2.2023 11:09:37 32 12.0 1020
27.2.2023 11:03:06 31 12.0 1020
27.2.2023 10:54:30 30 11.5 1020
27.2.2023 10:49:27 29 11.5 1020
27.2.2023 10:45:43 28 11.5 1020
27.2.2023 10:41:39 27 11.5 1020
27.2.2023 10:38:39 26 11.5 1020
27.2.2023 10:36:32 25 12.0 1020
Date / Time Temperature [°C] Relative humidity [%] Pressure [hPa] Pressure difference [hPa] Duration [m:s] Result
2.3.2023 16:19:02 46 14.5 1021 7.50 01:22 OK
2.3.2023 16:15:33 44 14.5 1022 7.50 01:26 OK
2.3.2023 16:10:31 42 15.0 1021 7.47 01:28 OK
2.3.2023 16:02:09 40 16.5 1022 7.50 01:36 OK
8.2.2023 16:18:04 53 24.0 1035 7.41 02:14 OK
8.2.2023 12:29:14 43 16.0 1037 7.56 01:22 OK
8.2.2023 11:50:29 29 17.5 1037 7.47 01:58 OK
7.2.2023 20:10:07 -32 0.0 0 0.00 00:00 valve seal error
7.2.2023 20:02:52 -32 0.0 0 0.00 00:00 valve seal error
7.2.2023 20:01:55 -32 0.0 0 0.00 00:00 valve seal error
7.2.2023 19:56:35 -32 0.0 0 0.00 00:00 valve seal error
7.2.2023 19:54:28 -32 0.0 0 0.00 00:00 valve seal error
7.2.2023 19:52:21 -32 0.0 0 0.00 00:00 valve seal error